| FIH group plc | 2025 | 2024 | Change |
|---|---|---|---|
| £’m | £’m | £’m | |
| Turnover | 40.9 | 52.5 | (11.6) |
| Underlying operating profit | (5.5) | 4.0 | (9.5) |
| Net Interest payable on bank loans | (0.4) | (0.3) | (0.1) |
| Lease finance & pensions charges | (0.3) | (0.3) | 0 |
| Financing costs | (0.7) | (0.6) | (0.1) |
| Underlying profit before tax | (6.2) | 3.4 | (9.6) |
| Non Trading Items | (0.4) | (0.6) | (0.2) |
| Profit before tax | (6.6) | 2.8 | (9.4) |
| Avg shares (000's) | 12,520 | 12,520 | |
| Diluted EPS on underlying profit after tax | (38.3)p | 19.4p |
Highlights
- Revenue significantly below prior year at £40.9 million (2024: £52.5 million).
- Underlying pre-tax loss of £6.2 million.
- Pre-tax loss of £6.6 million.
- Group cash balance of £7.8 million.