Five Year Financial Summary

Consolidated Income Statement

  2019
£'000
2020
£'000
2021
£'000
2022
£'000
2023
£'000
Falklands Islands Company 17,554 21,671 20,874 21,655 29,383
Momart 20,607 18,804 10,259 15,598 19,512
Gosport Ferry ( PHFC ) 4,367 4,125 1,445 3,066 3,817
Total Group Turnover 42,528 44,600 32,578 40,319 52,712
Falklands Islands Company 1,565 2,121 1,852 1,835 1,955
Momart 1,730 1,469 30 1,090 1,450
Gosport Ferry ( PHFC ) 1,082 975 -856 155 608
Underlying Operating Profit 4,377 4,565 1,026 3,080 4,013
Operating Profit Margin 10.3% 10.2% 3.1% 7.6% 7.6%
Share of Joint Venture Results - - - - -
Net Financing Costs (519) (856) (881) (796) (795)
Underlying Pre-Tax Profit 3,858 3,709 145 2,284 3,218
Gain on sale of FOGL shares - - 0 - -
Amortisation of intangibles - -7479 0 - -
Other Non-trading items ( share issue costs , restructuring ) - - 57 404 828
Profit Before Tax 3,858 (3,770) 202 2,688 4,046
Taxation Charge (827) (958) (193) (1,203) (924)
21% -25% 96% 45% 23%
Net Profit After Tax 3,031 (4,728) 9 1,485 3,122
Weighted Avg. Number of Shares in Issue 12,560 12,684 12,752 12,520 12,520
Diluted EPS on Underlying PAT 24.1p 21.7p 0.0p 9.5p 20.1p

Balance Sheet Details

  31 March
2019
£'000
31 March
2020
£'000
31 March
2021
£'000
31 March
2022
£'000
31 March
2023
£'000
FIH plc : 5 Year Financial Summary
Net Assets / Shareholders' Funds 44,567 38,792 39,064 40,825 43,974
Cash 6,184 9,108 14,556 9,572 12,800
Bank Borrowings (12,814) (15,734) (20,110) (14,183) (13,255)
Net Cash / Bank Borrowings (6,630) (6,626) (5,554) (4,611) (455)

Consolidated Cash Flow Statement

  2019
£'000
2020
£'000
2021
£'000
2022
£'000
2023
£'000
Profit Before Tax 3,858 (3,770) 202 2,688 4,046
Add back:
Depreciation 1,437 1,995 2,230 2,413 2,630
Amortisation - 7,547 63 21 10
Share of Joint venture profits - - - - -
Net interest 519 856 881 796 798
Fair value movement in deriviative financial instrument - - - (704) (907)
Less gain on FOGL share sale - - - - -
Exchange gains/(losses) - (54) 3 13 26
Takeover bid & defence costs charge - - - - -
Share option charge 69 97 1 45 41
Increase in hire purchase debtors 191 128 (33) (88) 158
Other cash flows, including open offer and pension transfers 20 78 53 (9) (337)
Working capital movement (2,470) (1,444) 495 291 1,414
Cash flow from operations, before tax, interest and dividends 3,624 5,433 3,895 5,466 7,879
- - - - -
Cash flow from operations, before tax, interest and dividends
Check to CF tab - 0 0 0 0
Cash flow from operations, before tax, interest and dividends
Falklands Islands Company 801 1,829 3,305 3,234 4,253
Momart 1,329 2,252 1,582 1,518 2,633
Gosport Ferry (PHFC) 1,384 1,345 (140) 487 1,005
Unallocated 110 7 (852) 227 12
Cash flow from operations, before tax, interest and dividends 3,624 5,433 3,895 5,466 7,879
Capital Expenditure
Falklands Islands Company (2,348) (2,685) (1,060) (2,434) (1,206)
Momart (20,034) (638) (540) (152) (573)
Gosport Ferry (PHFC) (50) (65) (0) (52) (205)
Total Capital Expenditure (22,432) (3,388) (1,600) (2,638) (1,984)
Taxes paid (560) (659) (64) (256) (243)
Cash flows on sale and purchase of FOGL shares - - - - -
Proceeds from fixed asset disposals - - - 76 378
Net interest (paid)/received (433) (805) (817) (740) (728)
Bank loan & Hire purchase repayments, net of drawdowns 9,527 3,059 4,116 (6,643) (1,546)
Cash flows payments to pensioners and pension scheme transfers (103) (97) (98) (99) (101)
Investment in, and loans to joint venture - - - - -
Other, including Treasury share cash flows 122 25 16 (25) (26)
Dividends paid (579) (644) - (125) (401)
Other Cash Flows 7,974 879 3,153 (7,812) (2,667)
Net Cash Flow (10,834) 2,924 5,448 (4,984) 3,228
Opening Cash 17,018 6,184 9,108 14,556 9,572
Closing Cash and Cash Equivalents 6,184 9,108 14,556 9,572 12,800
Total net cash / debt
Cash and Cash Equivalents 6,184 9,108 14,556 9,572 12,800
Bank Debt (12,814) (15,734) (20,110) (14,183) (13,255)
Total net bank debt / cash (6,630) (6,626) (5,554) (4,611) (455)
Actual - - 14,556 9,572 12,800
Variance - - 0 0 0

Operating Companies