Number of shares | % of issued shares | |
---|---|---|
Jerry Zucker Revocable Trust | 3,596,553 | 28.73 |
Quaero Capital Funds (Lux) – Argonaut | 1,057,158 | 8.44 |
Martin Janser | 897,324 | 7.17 |
J.F.C. Watts | 797,214 | 6.37 |
Bonafide Investment Fund - Opportunities I | 680,001 | 5.43 |
Christian Struck | 380,000 | 3.04 |
The total number of FIH group plc shares in issue is 12,519,900.
The percentage of FIH group plc’s ordinary shares which is not held in public hands is 30.3%*. FIH group plc shares are traded on the London AIM stock market only, they are not traded on any other exchange or trading platforms. There are no restrictions on the transfer of the Company’s securities.
* The shares not held in public hands include the shares held by (i) the Article 6 Marital Trust, and (ii) the directors of FIH group plc.