Number of shares | % of issued shares | |
---|---|---|
The Article 6 Marital Trust created under the First amended and restated Jerry Zucker revocable trust dated 2 April 2007 | 3,596,553 | 28.73 |
Janser Group | 1,577,325 | 12.60 |
Quaero Capital SA | 1,213,684 | 9.69 |
J.F. C. Watts | 797,214 | 6.37 |
Fortuna Limited | 505,674 | 4.04 |
Christian Struck | 440,000 | 3.51 |
Interactive Investor Services Limited | 453,494 | 3.62 |
FIH has 12,519,900 Ordinary shares in issue, 0 shares held in Treasury and 57.14% shares not in public hands.
There are no restrictions on the transfer of the Company's shares.
The ordinary shares of the Company are solely traded on the AIM market operated by London Stock Exchange Plc. Its shares have not been admitted, nor have any applications been made, for any of its shares to be admitted or traded on any other exchanges or trading platform.