20 September 2022 Annual General Meeting
Result of voting at AGM
Resolution | In Favour | Against | Withheld | ||
---|---|---|---|---|---|
Votes | %age | Votes | %age | Votes | |
1 | 4,729,380 | 87.42 | 680,724 | 12.58 | 382 |
2 | 5,410,363 | 100 | 123 | 0.00 | 0 |
3 | 5,409,681 | 100 | 123 | 0.00 | 682 |
4 | 5,406,981 | 99.94 | 3,505 | 0.06 | 0 |
5 | 5,409,676 | 99.99 | 810 | 0.01 | 0 |
6 | 3,721,711 | 68.79 | 1,688,475 | 31.21 | 300 |
7 | 4,729,091 | 87.41 | 681,095 | 12.59 | 300 |
8 | 5,409,758 | 99.99 | 428 | 0.01 | 300 |
Note that percentage of Votes cast excludes Withheld votes
To view any of the reports, you will need the latest version of Adobe Acrobat Reader. If you do not have a copy, click here.